Compare
5 stocks, side by sideRelative performance · rebased to 100
FROKNTKSOBOAMGLNG
| FROFrontline plc | KNTKKinetik Holdings Inc. | SOBOSouth Bow Corporation | AMAntero Midstream Corporation | GLNGGolar LNG Limited | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 4/10 | 6/10 | 7/10 | - |
| Price | $38.47 | $48.02 | $36.57 | $22.69 | $50.05 |
| 1 month | +9.8% | -2.1% | -2.7% | +3.9% | -2.9% |
| 1 year | +136% | +22% | +44% | +29% | +23% |
| 5 year | +557% | +109% | - | +220% | +321% |
| P/E (TTM) | 9.5 | 7.0 | 18.1 | 26.2 | - |
| P/E vs sector | -42% | -57% | +10% | +60% | - |
| Market cap | $8.6B | $8.0B | $7.6B | $10.8B | $5.1B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.