Compare
5 stocks, side by sideRelative performance · rebased to 100
FNTTMIVICRSANMLFUS
| FNFabrinet | TTMITTM Technologies, Inc. | VICRVicor Corporation | SANMSanmina Corporation | LFUSLittelfuse, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | 7/10 | 6/10 | 9/10 |
| Price | $567.79 | $210.57 | $331.59 | $253.56 | $477.22 |
| 1 month | -17% | +6.9% | -0.41% | -2.5% | +0.09% |
| 1 year | +105% | +456% | +631% | +171% | +116% |
| 5 year | +505% | +1312% | +255% | +531% | +101% |
| P/E (TTM) | 48.3 | 112.0 | 82.2 | 52.3 | -300.8 |
| P/E vs sector | +31% | +203% | +122% | +42% | - |
| Market cap | $20.3B | $21.9B | $15.1B | $13.6B | $12.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.