Compare
5 stocks, side by sideRelative performance · rebased to 100
FMCSMGICLMOSCF
| FMCFMC Corporation | SMGThe Scotts Miracle-Gro Company | ICLICL Group Ltd | MOSMosaic Company (The) | CFCF Industries | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 5/10 | 3/10 | 2/10 | 9/10 |
| Price | $11.32 | $69.33 | $4.98 | $20.86 | $103.09 |
| 1 month | -13% | +18% | -24% | -7.3% | -15% |
| 1 year | -72% | +13% | -24% | -40% | +9.1% |
| 5 year | -89% | -56% | -8.9% | -28% | +119% |
| P/E (TTM) | -0.6 | 36.4 | - | 149.0 | 9.3 |
| P/E vs sector | - | +60% | - | - | - |
| Market cap | $1.4B | $4.0B | $6.4B | $7.3B | $15.8B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Materials | Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.