Compare
5 stocks, side by sideRelative performance · rebased to 100
FLYWBRUNAVPTCALXRAMP
| FLYWFlywire Corporation | BRUNBoost Run, Inc. | AVPTAvePoint, Inc. | CALXCalix, Inc. | RAMPLiveRamp Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 7/10 | 6/10 | 9/10 |
| Price | $16.88 | $34.43 | $10.35 | $35.20 | $37.43 |
| 1 month | +5.5% | +21% | -0.19% | -13% | -0.61% |
| 1 year | +48% | +237% | -46% | -29% | +14% |
| 5 year | -48% | - | -11% | -21% | -12% |
| P/E (TTM) | 68.0 | -179.3 | 47.1 | 66.3 | 15.4 |
| P/E vs sector | +84% | - | +27% | +79% | -58% |
| Market cap | $2.1B | $2.1B | $2.2B | $2.2B | $2.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.