Compare
5 stocks, side by sideRelative performance · rebased to 100
FLUTDKNGRSISGHCCHDN
| FLUTFlutter Entertainment plc | DKNGDraftKings Inc. | RSIRush Street Interactive, Inc. | SGHCSuper Group (SGHC) Limited | CHDNChurchill Downs Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 7/10 | 9/10 | 9/10 |
| Price | $96.19 | $23.10 | $30.36 | $13.37 | $83.98 |
| 1 month | +2.5% | -3.0% | +16% | +3.7% | +1.1% |
| 1 year | -65% | -46% | +110% | +37% | -16% |
| 5 year | -49% | -53% | +129% | +41% | -11% |
| P/E (TTM) | -33.6 | 195.4 | 84.3 | 27.6 | 15.0 |
| P/E vs sector | - | +787% | +283% | +25% | -32% |
| Market cap | $16.7B | $11.5B | $7.0B | $6.8B | $5.9B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.