Compare
5 stocks, side by sideRelative performance · rebased to 100
FLSDCINPOAOSMIDD
| FLSFlowserve Corporation | DCIDonaldson Company, Inc. | NPOEnpro Inc. | AOSA. O. Smith | MIDDThe Middleby Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 4/10 | 9/10 | 7/10 |
| Price | $74.99 | $89.11 | $380.22 | $60.18 | $171.77 |
| 1 month | +2.2% | +5.5% | +20% | +5.1% | +14% |
| 1 year | +59% | +30% | +101% | -4.2% | +20% |
| 5 year | +105% | +57% | +318% | -3.5% | +5.3% |
| P/E (TTM) | 27.1 | 23.5 | 185.1 | 16.0 | -18.5 |
| P/E vs sector | -10% | -21% | +518% | -47% | - |
| Market cap | $9.6B | $10.3B | $8.0B | $8.0B | $7.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.