Compare
5 stocks, side by sideRelative performance · rebased to 100
FITBTFCNUBBDDB
| FITBFifth Third Bancorp | TFCTruist Financial | NUNu Holdings Ltd. | BBDBanco Bradesco S.A. | DBDeutsche Bank Aktiengesellschaft | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 7/10 | 9/10 | 7/10 |
| Price | $54.96 | $49.79 | $12.46 | $3.35 | $34.38 |
| 1 month | +11% | +2.9% | -4.0% | -5.3% | +6.4% |
| 1 year | +42% | +27% | -7.2% | +15% | +22% |
| 5 year | +63% | +9.4% | - | -16% | +196% |
| P/E (TTM) | 22.9 | 11.2 | 15.0 | 0.8 | 9.3 |
| P/E vs sector | - | - | +7% | -95% | -34% |
| Market cap | $47.8B | $60.2B | $60.6B | $35.4B | $65.8B |
| Sector | Financials | Financials | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.