Compare
5 stocks, side by sideRelative performance · rebased to 100
FISCTSHWITCDWBR
| FISFidelity National Information Services | CTSHCognizant | WITWipro Limited | CDWCDW Corporation | BRBroadridge Financial Solutions | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 8/10 | 9/10 | 9/10 |
| Price | $38.66 | $41.44 | $2.19 | $130.22 | $140.10 |
| 1 month | -10% | -21% | +6.3% | +18% | -6.3% |
| 1 year | -50% | -45% | -27% | -24% | -41% |
| 5 year | -70% | -36% | -43% | -19% | -4.5% |
| P/E (TTM) | 7.5 | 9.0 | 0.2 | 15.8 | 14.9 |
| P/E vs sector | - | - | -100% | - | -50% |
| Market cap | $19.7B | $20.7B | $23.0B | $16.4B | $15.9B |
| Sector | Financials | Information Technology | Technology | Information Technology | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.