Compare
5 stocks, side by sideRelative performance · rebased to 100
FIGBSYHUBSGWREFROG
| FIGFigma, Inc. | BSYBentley Systems, Incorporated | HUBSHubSpot, Inc. | GWREGuidewire Software, Inc. | FROGJFrog Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 5/10 | 7/10 | 10/10 |
| Price | $16.84 | $28.71 | $170.28 | $110.10 | $78.80 |
| 1 month | -23% | -12% | -14% | -20% | +7.9% |
| 1 year | - | -45% | -69% | -54% | +83% |
| 5 year | - | -55% | -70% | -2.8% | +72% |
| P/E (TTM) | -5.1 | 29.8 | 86.9 | 57.3 | -155.0 |
| P/E vs sector | - | -19% | +135% | +55% | - |
| Market cap | $8.9B | $8.7B | $8.7B | $9.2B | $9.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.