Compare
5 stocks, side by sideRelative performance · rebased to 100
FIBKWSBCBANFBKUFHB
| FIBKFirst Interstate BancSystem, Inc. | WSBCWesBanco, Inc. | BANFBancFirst Corporation | BKUBankUnited, Inc. | FHBFirst Hawaiian, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 3/10 | 5/10 | 5/10 |
| Price | $38.44 | $38.54 | $113.30 | $50.25 | $29.30 |
| 1 month | +6.4% | +12% | +0.82% | +6.4% | +6.9% |
| 1 year | +46% | +29% | -6.6% | +48% | +25% |
| 5 year | +18% | +33% | +92% | +36% | +30% |
| P/E (TTM) | 12.0 | 11.6 | 15.4 | 13.4 | 12.5 |
| P/E vs sector | -15% | -18% | +9% | -4% | -11% |
| Market cap | $3.7B | $3.7B | $3.8B | $3.7B | $3.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.