Compare
5 stocks, side by sideRelative performance · rebased to 100
FEPPLESEIXCNP
| FEFirstEnergy | PPLPPL Corporation | ESEversource Energy | EIXEdison International | CNPCenterPoint Energy | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 4/10 | 9/10 | 10/10 | 3/10 |
| Price | $47.82 | $36.92 | $71.71 | $74.22 | $43.86 |
| 1 month | +3.3% | +2.5% | +2.4% | +4.3% | +2.4% |
| 1 year | +23% | +11% | +18% | +57% | +24% |
| 5 year | +54% | +54% | +6.8% | +63% | +95% |
| P/E (TTM) | 25.8 | 22.5 | 15.4 | 8.0 | 26.7 |
| P/E vs sector | +21% | +5% | -28% | -62% | +25% |
| Market cap | $26.9B | $26.6B | $26.2B | $27.7B | $28.0B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.