Compare
5 stocks, side by sideRelative performance · rebased to 100
FDXUPSJBHTFDXFCHRW
| FDXFedEx | UPSUnited Parcel Service | JBHTJ.B. Hunt | FDXFFedEx Freight Holding Company, Inc. | CHRWC.H. Robinson | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 5/10 | - | 6/10 |
| Price | $316.83 | $106.14 | $269.06 | $158.53 | $177.28 |
| 1 month | +0.12% | +5.1% | +4.0% | - | +2.1% |
| 1 year | +75% | +13% | +90% | - | +92% |
| 5 year | +48% | -34% | +71% | - | +106% |
| P/E (TTM) | 16.8 | 17.2 | 40.8 | - | 35.5 |
| P/E vs sector | -44% | -43% | +36% | - | +19% |
| Market cap | $77.8B | $89.1B | $25.6B | $23.6B | $21.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.