Compare
5 stocks, side by sideRelative performance · rebased to 100
FDSMORNTRUCBOEMSCI
| FDSFactSet | MORNMorningstar, Inc. | TRUTransUnion | CBOECboe Global Markets | MSCIMSCI Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 5/10 | 8/10 | 7/10 |
| Price | $216.45 | $141.84 | $67.00 | $249.59 | $577.29 |
| 1 month | -6.2% | -20% | -4.9% | -30% | -1.9% |
| 1 year | -50% | -54% | -25% | +9.0% | +5.4% |
| 5 year | -30% | -40% | -37% | +128% | +23% |
| P/E (TTM) | 13.8 | 13.4 | 18.3 | 21.1 | 32.9 |
| P/E vs sector | - | -5% | +30% | - | - |
| Market cap | $8.1B | $5.4B | $12.9B | $26.1B | $42.3B |
| Sector | Financials | Financial Services | Financial Services | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.