Compare
5 stocks, side by sideRelative performance · rebased to 100
FCNCAKEYRFCFGSHG
| FCNCAFirst Citizens BancShares, Inc. | KEYKeyCorp | RFRegions Financial Corporation | CFGCitizens Financial Group | SHGShinhan Financial Group Co., Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 8/10 | 9/10 | 6/10 | 10/10 |
| Price | $2,089.21 | $23.12 | $29.49 | $69.46 | $61.99 |
| 1 month | +4.7% | +8.3% | +7.0% | +10% | -4.0% |
| 1 year | +9.9% | +46% | +35% | +69% | +41% |
| 5 year | +153% | +35% | +69% | +79% | +104% |
| P/E (TTM) | 9.8 | 14.1 | 10.5 | 16.3 | - |
| P/E vs sector | -30% | - | - | - | - |
| Market cap | $24.2B | $24.4B | $24.4B | $28.4B | $29.2B |
| Sector | Financial Services | Financials | Financials | Financials | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.