Compare
5 stocks, side by sideRelative performance · rebased to 100
FCFOFGCLBKNBHCNWBI
| FCFFirst Commonwealth Financial Corporation | OFGOFG Bancorp | CLBKColumbia Financial, Inc. | NBHCNational Bank Holdings Corporation | NWBINorthwest Bancshares, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 3/10 | 4/10 | 3/10 |
| Price | $20.45 | $49.31 | $20.08 | $44.51 | $15.09 |
| 1 month | +8.3% | +7.9% | -1.5% | +5.9% | +7.0% |
| 1 year | +32% | +19% | +39% | +24% | +27% |
| 5 year | +70% | +145% | +20% | +33% | +48% |
| P/E (TTM) | 13.2 | 9.8 | 37.3 | 18.8 | 16.6 |
| P/E vs sector | -6% | -31% | +165% | +34% | +18% |
| Market cap | $2.1B | $2.1B | $2.1B | $2.0B | $2.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.