Compare
5 stocks, side by sideRelative performance · rebased to 100
FBNCBBTTBBKNBTBCUBI
| FBNCFirst Bancorp | BBTBeacon Financial Corporation | TBBKThe Bancorp, Inc. | NBTBNBT Bancorp Inc. | CUBICustomers Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 9/10 | 5/10 | 10/10 |
| Price | $62.63 | $30.83 | $61.91 | $49.26 | $79.45 |
| 1 month | +5.4% | +5.5% | +11% | +6.6% | +3.0% |
| 1 year | +51% | +29% | +14% | +24% | +43% |
| 5 year | +63% | +30% | +145% | +53% | +101% |
| P/E (TTM) | 21.4 | 22.0 | 11.2 | 14.0 | 9.6 |
| P/E vs sector | +52% | +56% | -21% | -1% | -32% |
| Market cap | $2.6B | $2.6B | $2.6B | $2.6B | $2.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.