Compare
5 stocks, side by sideRelative performance · rebased to 100
FASTFERGGWWWCCWSO
| FASTFastenal | FERGFerguson Enterprises Inc. | GWWW. W. Grainger | WCCWESCO International, Inc. | WSOWatsco, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 6/10 | 5/10 | 4/10 |
| Price | $46.26 | $240.76 | $1,342.57 | $357.53 | $412.19 |
| 1 month | +5.3% | +5.9% | +7.6% | -4.0% | +7.9% |
| 1 year | +14% | +12% | +30% | +95% | -1.4% |
| 5 year | +105% | +94% | +215% | +260% | +70% |
| P/E (TTM) | 40.6 | 24.4 | 36.0 | 25.8 | 29.5 |
| P/E vs sector | +36% | -19% | +20% | -14% | -1% |
| Market cap | $52.7B | $46.7B | $64.5B | $17.4B | $17.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.