Compare
5 stocks, side by sideRelative performance · rebased to 100
EXRPSAEGPLINECUBE
| EXRExtra Space Storage | PSAPublic Storage | EGPEastGroup Properties, Inc. | LINELineage, Inc. | CUBECubeSmart | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 6/10 | 4/10 | 5/10 |
| Price | $145.86 | $317.92 | $204.69 | $42.61 | $40.65 |
| 1 month | +2.9% | +5.1% | -1.1% | +2.2% | +1.7% |
| 1 year | +2.5% | +12% | +22% | -2.5% | -0.42% |
| 5 year | +12% | +35% | +41% | - | +9.2% |
| P/E (TTM) | 32.8 | 32.7 | 37.6 | -66.4 | 28.1 |
| P/E vs sector | +16% | +15% | +33% | - | -1% |
| Market cap | $32.1B | $55.9B | $11.0B | $10.7B | $9.3B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.