Compare
5 stocks, side by sideRelative performance · rebased to 100
EXLSEPAMKEELPENGSAIC
| EXLSExlService Holdings, Inc. | EPAMEPAM Systems | KEELKeel Infrastructure Corp. | PENGPenguin Solutions, Inc. | SAICScience Applications International Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 7/10 | 5/10 | 8/10 |
| Price | $25.22 | $78.39 | $5.87 | $66.77 | $106.63 |
| 1 month | -13% | -24% | +14% | +22% | +5.2% |
| 1 year | -43% | -53% | +634% | +228% | +3.0% |
| 5 year | +19% | -84% | +34% | +190% | +23% |
| P/E (TTM) | 15.3 | 11.2 | -11.1 | 61.8 | 11.1 |
| P/E vs sector | -59% | - | - | +67% | -70% |
| Market cap | $3.9B | $4.0B | $3.5B | $3.5B | $4.5B |
| Sector | Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.