Compare
5 stocks, side by sideRelative performance · rebased to 100
EXCXELETRPEGED
| EXCExelon | XELXcel Energy | ETREntergy | PEGPublic Service Enterprise Group | EDConsolidated Edison | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 4/10 | 8/10 | 5/10 |
| Price | $46.90 | $81.47 | $114.69 | $81.95 | $110.72 |
| 1 month | +2.4% | +1.2% | +2.0% | +4.0% | +2.0% |
| 1 year | +12% | +24% | +42% | +1.6% | +13% |
| 5 year | +70% | +41% | +155% | +58% | +73% |
| P/E (TTM) | 20.1 | 24.3 | 28.8 | 18.1 | 18.6 |
| P/E vs sector | -6% | +14% | +35% | -15% | -13% |
| Market cap | $46.9B | $48.3B | $50.9B | $39.8B | $39.2B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.