Compare
5 stocks, side by sideRelative performance · rebased to 100
EWBCPNFPWFFCNCAKEY
| EWBCEast West Bancorp, Inc. | PNFPPinnacle Financial Partners, Inc. | WFWoori Financial Group Inc. | FCNCAFirst Citizens BancShares, Inc. | KEYKeyCorp | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 9/10 | 5/10 | 8/10 |
| Price | $130.24 | $98.70 | $57.36 | $2,089.21 | $23.12 |
| 1 month | +4.4% | +0.14% | -8.9% | +4.7% | +8.3% |
| 1 year | +35% | -7.6% | +19% | +9.9% | +46% |
| 5 year | +116% | +22% | +149% | +153% | +35% |
| P/E (TTM) | 12.8 | 22.9 | 0.0 | 9.8 | 14.1 |
| P/E vs sector | -9% | +63% | -100% | -30% | - |
| Market cap | $17.8B | $14.9B | $13.9B | $24.2B | $24.4B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.