Compare
5 stocks, side by sideRelative performance · rebased to 100
EVCMGNILFTOSTGWDV
| EVCEntravision Communications Corporation | MGNIMagnite, Inc. | LFTOLiftoff Mobile, Inc. | STGWStagwell Inc. | DVDoubleVerify Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 6/10 | 10/10 | 4/10 | 6/10 |
| Price | $11.39 | $17.32 | $25.78 | $6.79 | $9.95 |
| 1 month | +31% | +30% | - | +2.7% | +2.8% |
| 1 year | +409% | -14% | - | +51% | -33% |
| 5 year | +181% | -45% | - | +34% | -72% |
| P/E (TTM) | -50.0 | 15.6 | - | 88.4 | 27.9 |
| P/E vs sector | - | -26% | - | +318% | +32% |
| Market cap | $1.0B | $2.5B | $4.3B | $1.7B | $1.5B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.