Compare
5 stocks, side by sideRelative performance · rebased to 100
ETRXELEXCDPEG
| ETREntergy | XELXcel Energy | EXCExelon | DDominion Energy | PEGPublic Service Enterprise Group | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 5/10 | 9/10 | 8/10 |
| Price | $114.69 | $81.47 | $46.90 | $69.26 | $81.95 |
| 1 month | +2.0% | +1.2% | +2.4% | +3.4% | +4.0% |
| 1 year | +42% | +24% | +12% | +29% | +1.6% |
| 5 year | +155% | +41% | +70% | +13% | +58% |
| P/E (TTM) | 28.8 | 24.3 | 20.1 | 20.4 | 18.1 |
| P/E vs sector | +35% | +14% | -6% | -4% | -15% |
| Market cap | $50.9B | $48.3B | $46.9B | $60.2B | $39.8B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.