Compare
5 stocks, side by sideRelative performance · rebased to 100
ESLTAXONHEI-ACWFTAI
| ESLTElbit Systems Ltd. | AXONAxon Enterprise | HEI-AHEICO Corporation | CWCurtiss-Wright Corporation | FTAIFTAI Aviation Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 4/10 | 9/10 | 7/10 | 6/10 |
| Price | $732.71 | $456.73 | $257.47 | $767.73 | $268.40 |
| 1 month | -14% | +18% | +12% | +2.3% | +5.9% |
| 1 year | +74% | -42% | +3.3% | +62% | +100% |
| 5 year | +461% | +200% | +104% | +541% | +1015% |
| P/E (TTM) | 58.4 | 177.7 | 27.5 | 55.5 | 51.3 |
| P/E vs sector | +95% | +494% | -8% | +85% | +71% |
| Market cap | $34.3B | $34.1B | $36.0B | $28.4B | $27.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.