Compare
5 stocks, side by sideRelative performance · rebased to 100
ERICUIASTSCIENHPE
| ERICTelefonaktiebolaget LM Ericsson (publ) | UIUbiquiti Inc. | ASTSAST SpaceMobile, Inc. | CIENCiena | HPEHewlett Packard Enterprise | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 2/10 | 5/10 | 9/10 |
| Price | $11.06 | $541.10 | $65.62 | $463.51 | $48.75 |
| 1 month | -19% | -11% | -45% | -21% | +30% |
| 1 year | +36% | +37% | +23% | +514% | +179% |
| 5 year | +4.1% | +86% | +497% | +706% | +261% |
| P/E (TTM) | 1.3 | 34.8 | -40.2 | 286.1 | -286.8 |
| P/E vs sector | -96% | -6% | - | - | - |
| Market cap | $36.6B | $32.7B | $25.5B | $60.6B | $62.8B |
| Sector | Technology | Technology | Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.