Compare
5 stocks, side by sideRelative performance · rebased to 100
EQRAVBINVHMAASUI
| EQREquity Residential | AVBAvalonBay Communities | INVHInvitation Homes | MAAMid-America Apartment Communities | SUISun Communities, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 4/10 | 4/10 | 9/10 |
| Price | $66.22 | $183.60 | $29.64 | $134.42 | $118.58 |
| 1 month | +0.03% | -1.1% | +1.2% | +2.5% | -5.0% |
| 1 year | +0.19% | -8.1% | -9.1% | -6.4% | -4.3% |
| 5 year | +1.5% | +3.9% | -6.8% | -5.0% | -20% |
| P/E (TTM) | 26.0 | 22.8 | 31.2 | 40.7 | 10.5 |
| P/E vs sector | -8% | -20% | +10% | +44% | -63% |
| Market cap | $24.8B | $25.2B | $16.9B | $15.8B | $15.2B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.