Compare
5 stocks, side by sideRelative performance · rebased to 100
EQHPSIVZCRBGOWL
| EQHEquitable Holdings, Inc. | PSPershing Square Inc. | IVZInvesco | CRBGCorebridge Financial, Inc. | OWLBlue Owl Capital Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | - | 10/10 | 2/10 | 3/10 |
| Price | $43.84 | $29.62 | $25.97 | $28.14 | $8.48 |
| 1 month | +4.5% | -18% | -4.0% | +3.7% | -16% |
| 1 year | -17% | - | +80% | -12% | -52% |
| 5 year | +63% | - | +12% | - | -12% |
| P/E (TTM) | -14.6 | - | -17.7 | 51.7 | 65.9 |
| P/E vs sector | - | - | - | +268% | +368% |
| Market cap | $12.0B | $11.8B | $12.5B | $12.7B | $13.2B |
| Sector | Financial Services | Financial Services | Financials | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.