Compare
5 stocks, side by sideRelative performance · rebased to 100
ENPHRUNSEDGNXTSHLS
| ENPHEnphase Energy, Inc. | RUNSunrun Inc. | SEDGSolarEdge Technologies, Inc. | NXTNextpower Inc. | SHLSShoals Technologies Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 7/10 | 7/10 | 5/10 |
| Price | $47.21 | $13.60 | $51.88 | $113.18 | $9.86 |
| 1 month | -29% | -7.2% | -27% | -14% | -8.9% |
| 1 year | +23% | +89% | +174% | +98% | +97% |
| 5 year | -71% | -74% | -80% | - | -68% |
| P/E (TTM) | 46.1 | 5.7 | -8.7 | 29.0 | 49.3 |
| P/E vs sector | +25% | -85% | - | -21% | +33% |
| Market cap | $6.2B | $3.2B | $3.2B | $17.2B | $1.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.