Compare
5 stocks, side by sideRelative performance · rebased to 100
ELVNIDYABEAMGPCRDYN
| ELVNEnliven Therapeutics, Inc. | IDYAIDEAYA Biosciences, Inc. | BEAMBeam Therapeutics Inc. | GPCRStructure Therapeutics Inc. | DYNDyne Therapeutics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 10/10 | 7/10 | 9/10 |
| Price | $49.12 | $36.29 | $33.93 | $48.25 | $20.61 |
| 1 month | +15% | +24% | +14% | +22% | +14% |
| 1 year | +132% | +67% | +98% | +116% | +94% |
| 5 year | +61% | +60% | -60% | - | -4.5% |
| P/E (TTM) | -35.5 | -24.9 | -53.7 | -20.1 | -7.5 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $3.5B | $3.5B | $3.5B | $3.4B | $3.4B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.