Compare
5 stocks, side by sideRelative performance · rebased to 100
ELPCIDAOGETXNMPNW
| ELPCCompanhia Paranaense de Energia | IDAIDACORP, Inc. | OGEOGE Energy Corp. | TXNMTXNM Energy, Inc. | PNWPinnacle West Capital | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 3/10 | 5/10 | 2/10 | 5/10 |
| Price | $11.69 | $149.61 | $48.95 | $57.49 | $105.37 |
| 1 month | -0.93% | +4.9% | +1.1% | -3.3% | +2.4% |
| 1 year | +41% | +34% | +14% | +4.7% | +22% |
| 5 year | - | +70% | +76% | +38% | +53% |
| P/E (TTM) | 3.2 | 25.0 | 22.0 | 43.4 | 19.3 |
| P/E vs sector | -85% | +17% | +3% | +103% | -10% |
| Market cap | $8.7B | $8.3B | $10.1B | $6.4B | $12.4B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.