Compare
5 stocks, side by sideRelative performance · rebased to 100
EIXCNPFEPPLES
| EIXEdison International | CNPCenterPoint Energy | FEFirstEnergy | PPLPPL Corporation | ESEversource Energy | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 3/10 | 7/10 | 4/10 | 9/10 |
| Price | $74.22 | $43.86 | $47.82 | $36.92 | $71.71 |
| 1 month | +4.3% | +2.4% | +3.3% | +2.5% | +2.4% |
| 1 year | +57% | +24% | +23% | +11% | +18% |
| 5 year | +63% | +95% | +54% | +54% | +6.8% |
| P/E (TTM) | 8.0 | 26.7 | 25.8 | 22.5 | 15.4 |
| P/E vs sector | -62% | +25% | +21% | +5% | -28% |
| Market cap | $27.7B | $28.0B | $26.9B | $26.6B | $26.2B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.