Compare
5 stocks, side by sideRelative performance · rebased to 100
EGPLINECUBEREXRSTAG
| EGPEastGroup Properties, Inc. | LINELineage, Inc. | CUBECubeSmart | REXRRexford Industrial Realty, Inc. | STAGSTAG Industrial, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 5/10 | 4/10 | 5/10 |
| Price | $204.69 | $42.61 | $40.65 | $33.50 | $39.09 |
| 1 month | -1.1% | +2.2% | +1.7% | -8.4% | +1.5% |
| 1 year | +22% | -2.5% | -0.42% | -5.5% | +10.0% |
| 5 year | +41% | - | +9.2% | -33% | +24% |
| P/E (TTM) | 37.6 | -66.4 | 28.1 | 32.6 | 30.6 |
| P/E vs sector | +33% | - | -1% | +15% | +8% |
| Market cap | $11.0B | $10.7B | $9.3B | $7.8B | $7.6B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.