Compare
5 stocks, side by sideRelative performance · rebased to 100
DYNGPCRQUREARQTBEAM
| DYNDyne Therapeutics, Inc. | GPCRStructure Therapeutics Inc. | QUREuniQure N.V. | ARQTArcutis Biotherapeutics, Inc. | BEAMBeam Therapeutics Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 9/10 | 10/10 | 10/10 |
| Price | $20.61 | $48.25 | $49.10 | $26.69 | $33.93 |
| 1 month | +14% | +22% | +95% | +26% | +14% |
| 1 year | +94% | +116% | +245% | +86% | +98% |
| 5 year | -4.5% | - | +42% | -4.1% | -60% |
| P/E (TTM) | -7.5 | -20.1 | -16.2 | -1405.1 | -53.7 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $3.4B | $3.4B | $3.4B | $3.3B | $3.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.