Compare
5 stocks, side by sideRelative performance · rebased to 100
DXPEDNOWREZISITEGIC
| DXPEDXP Enterprises, Inc. | DNOWDNOW Inc. | REZIResideo Technologies, Inc. | SITESiteOne Landscape Supply, Inc. | GICGlobal Industrial Company | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 3/10 | 5/10 | 7/10 |
| Price | $166.99 | $13.45 | $32.34 | $114.99 | $34.34 |
| 1 month | +13% | +2.1% | +8.1% | +1.1% | +15% |
| 1 year | +92% | -12% | +45% | -5.6% | +30% |
| 5 year | +443% | +32% | +10% | -29% | +20% |
| P/E (TTM) | 29.4 | -15.8 | -9.9 | 33.4 | 17.5 |
| P/E vs sector | -2% | - | - | +12% | -42% |
| Market cap | $2.6B | $2.5B | $4.9B | $5.1B | $1.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.