Compare
5 stocks, side by sideRelative performance · rebased to 100
DXCMGEHCSTEZBHEW
| DXCMDexcom | GEHCGE HealthCare | STESTERIS plc | ZBHZimmer Biomet | EWEdwards Lifesciences | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 8/10 | 8/10 | 7/10 |
| Price | $69.75 | $64.88 | $207.17 | $90.56 | $89.66 |
| 1 month | -3.3% | +1.0% | -4.1% | +5.9% | +4.5% |
| 1 year | -13% | -8.7% | -12% | +0.01% | +19% |
| 5 year | -31% | - | +9.0% | -38% | -10% |
| P/E (TTM) | 29.2 | 15.5 | 25.8 | 23.5 | 47.4 |
| P/E vs sector | - | - | -18% | - | - |
| Market cap | $28.0B | $28.0B | $20.2B | $17.0B | $50.3B |
| Sector | Health Care | Health Care | Healthcare | Health Care | Health Care |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.