Compare
5 stocks, side by sideRelative performance · rebased to 100
DUKSONGGAEPD
| DUKDuke Energy | SOSouthern Company | NGGNational Grid plc | AEPAmerican Electric Power | DDominion Energy | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | - | 8/10 | 9/10 |
| Price | $126.53 | $95.78 | $83.42 | $134.96 | $69.26 |
| 1 month | +0.68% | +1.3% | -2.4% | +2.6% | +3.4% |
| 1 year | +12% | +9.1% | +19% | +35% | +29% |
| 5 year | +51% | +83% | +74% | +92% | +13% |
| P/E (TTM) | 19.2 | 24.3 | - | 19.8 | 20.4 |
| P/E vs sector | -10% | +14% | - | -7% | -4% |
| Market cap | $96.6B | $104.9B | $83.0B | $69.5B | $60.2B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.