Compare
5 stocks, side by sideRelative performance · rebased to 100
DSGXESTCPCORDUOLPAYC
| DSGXThe Descartes Systems Group Inc. | ESTCElastic N.V. | PCORProcore Technologies, Inc. | DUOLDuolingo, Inc. | PAYCPaycom Software, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 2/10 | 9/10 | 8/10 |
| Price | $66.41 | $53.60 | $38.30 | $119.94 | $124.48 |
| 1 month | -5.9% | -1.5% | -19% | +13% | -6.3% |
| 1 year | -36% | -36% | -44% | -72% | -47% |
| 5 year | +0.03% | -62% | -55% | - | -63% |
| P/E (TTM) | 32.3 | 15.3 | -75.2 | 11.4 | 12.4 |
| P/E vs sector | -12% | -59% | - | -69% | -67% |
| Market cap | $5.7B | $5.6B | $5.8B | $5.6B | $5.8B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.