Compare
5 stocks, side by sideRelative performance · rebased to 100
DORMQSATMUPHINDAN
| DORMDorman Products, Inc. | QSQuantumScape Corporation | ATMUAtmus Filtration Technologies Inc. | PHINPHINIA Inc. | DANDana Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 10/10 | 6/10 | 9/10 |
| Price | $134.37 | $7.13 | $54.17 | $85.01 | $28.45 |
| 1 month | +12% | -18% | +8.0% | +11% | -19% |
| 1 year | +7.4% | +65% | +50% | +101% | +69% |
| 5 year | +35% | -74% | - | - | +36% |
| P/E (TTM) | 21.1 | -9.8 | 21.0 | 22.3 | 2.7 |
| P/E vs sector | -4% | - | -5% | +1% | -88% |
| Market cap | $4.0B | $4.4B | $4.4B | $3.1B | $3.1B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.