Compare
5 stocks, side by sideRelative performance · rebased to 100
DOLEAGROCALMTSNBG
| DOLEDole plc | AGROAdecoagro S.A. | CALMCal-Maine Foods, Inc. | TSNTyson Foods | BGBunge Global | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 7/10 | 3/10 | 4/10 |
| Price | $13.80 | $9.30 | $78.24 | $57.81 | $108.99 |
| 1 month | -3.3% | -26% | +2.9% | -10% | -9.7% |
| 1 year | -0.40% | +1.4% | -19% | +8.6% | +33% |
| 5 year | - | -3.0% | +177% | -9.5% | +55% |
| P/E (TTM) | 30.0 | 97.9 | 5.3 | 45.5 | 25.3 |
| P/E vs sector | +40% | +356% | -75% | - | - |
| Market cap | $1.3B | $1.3B | $3.7B | $19.5B | $21.8B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Staples | Consumer Staples |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.