Compare
5 stocks, side by sideRelative performance · rebased to 100
DNOWDXPEGICDSGRREZI
| DNOWDNOW Inc. | DXPEDXP Enterprises, Inc. | GICGlobal Industrial Company | DSGRDistribution Solutions Group, Inc. | REZIResideo Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 7/10 | 2/10 | 3/10 |
| Price | $13.45 | $166.99 | $34.34 | $27.31 | $32.34 |
| 1 month | +2.1% | +13% | +15% | +0.92% | +8.1% |
| 1 year | -12% | +92% | +30% | -0.91% | +45% |
| 5 year | +32% | +443% | +20% | -3.3% | +10% |
| P/E (TTM) | -15.8 | 29.4 | 17.5 | 230.8 | -9.9 |
| P/E vs sector | - | -2% | -42% | +671% | - |
| Market cap | $2.5B | $2.6B | $1.3B | $1.3B | $4.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.