Compare
5 stocks, side by sideRelative performance · rebased to 100
DLXAIAITTIOTTRSEB
| DLXDeluxe Corporation | AIAIAIAI Holdings Corporation | TTITETRA Technologies, Inc. | OTTROtter Tail Corporation | SEBSeaboard Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | - | 4/10 | 5/10 | 9/10 |
| Price | $23.27 | $16.00 | $10.20 | $90.05 | $4,735.67 |
| 1 month | -2.5% | +15% | -5.3% | +2.0% | -3.6% |
| 1 year | +58% | - | +196% | +18% | +63% |
| 5 year | -30% | - | +171% | +107% | +27% |
| P/E (TTM) | 10.3 | - | 207.3 | 13.5 | 7.8 |
| P/E vs sector | -66% | - | +592% | -55% | -74% |
| Market cap | $1.1B | $1.1B | $1.5B | $3.8B | $4.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.