Compare
5 stocks, side by sideRelative performance · rebased to 100
DKSULTAWSMTSCOBBY
| DKSDICK'S Sporting Goods, Inc. | ULTAUlta Beauty | WSMWilliams-Sonoma, Inc. | TSCOTractor Supply | BBYBest Buy | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 7/10 | 6/10 | 9/10 |
| Price | $237.29 | $478.93 | $235.66 | $30.06 | $77.63 |
| 1 month | +2.4% | -7.0% | +22% | -4.2% | +28% |
| 1 year | +36% | +1.6% | +51% | -43% | +23% |
| 5 year | +203% | +44% | +224% | -7.8% | -11% |
| P/E (TTM) | 17.3 | 18.6 | 26.3 | 14.7 | 15.3 |
| P/E vs sector | -22% | - | - | - | - |
| Market cap | $21.2B | $19.6B | $26.7B | $15.9B | $15.8B |
| Sector | Consumer Cyclical | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.