Compare
5 stocks, side by sideRelative performance · rebased to 100
DINOUGPPBFDKCVI
| DINOHF Sinclair Corporation | UGPUltrapar Participações S.A. | PBFPBF Energy Inc. | DKDelek US Holdings, Inc. | CVICVR Energy, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 7/10 | 4/10 | 5/10 |
| Price | $67.78 | $4.86 | $42.29 | $47.17 | $27.31 |
| 1 month | -1.1% | -12% | +11% | +10% | -14% |
| 1 year | +71% | +53% | +100% | +134% | +1.9% |
| 5 year | +137% | +39% | +197% | +162% | +108% |
| P/E (TTM) | 9.9 | 1.7 | 11.3 | -56.2 | -65.4 |
| P/E vs sector | -39% | -89% | -31% | - | - |
| Market cap | $12.2B | $5.2B | $5.0B | $2.9B | $2.7B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.