Compare
5 stocks, side by sideRelative performance · rebased to 100
DFTXLGNDBLTECGONLEGN
| DFTXDefinium Therapeutics, Inc. | LGNDLigand Pharmaceuticals Incorporated | BLTEBelite Bio, Inc | CGONCG Oncology, Inc. | LEGNLegend Biotech Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 6/10 | 9/10 | 9/10 |
| Price | $44.79 | $295.92 | $149.83 | $72.84 | $28.43 |
| 1 month | +96% | +26% | +5.5% | +18% | -3.7% |
| 1 year | +527% | +150% | +151% | +182% | -17% |
| 5 year | -21% | +271% | - | - | -27% |
| P/E (TTM) | -25.0 | 38.6 | -66.5 | -34.4 | -22.0 |
| P/E vs sector | - | +23% | - | - | - |
| Market cap | $5.9B | $5.9B | $6.0B | $6.4B | $5.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.