Compare
5 stocks, side by sideRelative performance · rebased to 100
DELLWDCSTXANETP
| DELLDell Technologies | WDCWestern Digital | STXSeagate Technology | ANETArista Networks | PEverpure, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 10/10 | 9/10 | 9/10 | 7/10 |
| Price | $434.06 | $643.83 | $993.25 | $161.74 | $71.69 |
| 1 month | +47% | +33% | +22% | +5.0% | -19% |
| 1 year | +273% | +969% | +657% | +76% | +31% |
| 5 year | +816% | +1068% | +1144% | +603% | +270% |
| P/E (TTM) | 49.4 | 34.5 | 90.2 | 54.8 | 105.3 |
| P/E vs sector | - | - | - | - | +185% |
| Market cap | $265.4B | $257.2B | $240.0B | $213.6B | $23.8B |
| Sector | Information Technology | Information Technology | Information Technology | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.