Compare
5 stocks, side by sideRelative performance · rebased to 100
DCIFLSPNRWTSGGG
| DCIDonaldson Company, Inc. | FLSFlowserve Corporation | PNRPentair | WTSWatts Water Technologies, Inc. | GGGGraco Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 8/10 | 7/10 | 9/10 |
| Price | $89.11 | $74.99 | $74.81 | $375.09 | $75.94 |
| 1 month | +5.5% | +2.2% | -0.01% | +21% | -0.51% |
| 1 year | +30% | +59% | -24% | +54% | -10% |
| 5 year | +57% | +105% | +20% | +181% | +13% |
| P/E (TTM) | 23.5 | 27.1 | 18.2 | 28.1 | 24.4 |
| P/E vs sector | -21% | -10% | -39% | -6% | -18% |
| Market cap | $10.3B | $9.6B | $12.0B | $12.5B | $12.6B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.