Compare
5 stocks, side by sideRelative performance · rebased to 100
DBXBBDOXPATHS
| DBXDropbox, Inc. | BBBlackBerry Limited | DOXAmdocs Limited | PATHUiPath, Inc. | SSentinelOne, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 8/10 | 9/10 | 6/10 |
| Price | $25.08 | $10.34 | $49.87 | $9.93 | $14.96 |
| 1 month | -5.3% | +23% | -20% | -10% | -19% |
| 1 year | -13% | +139% | -45% | -21% | -16% |
| 5 year | -14% | -23% | -30% | -86% | - |
| P/E (TTM) | 8.4 | 113.9 | 9.7 | 13.8 | -15.7 |
| P/E vs sector | -77% | +208% | -74% | -63% | - |
| Market cap | $5.9B | $6.1B | $5.3B | $5.1B | $5.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.