Compare
5 stocks, side by sideRelative performance · rebased to 100
DBDRNGPDFSQTWOAGYS
| DBDDiebold Nixdorf, Incorporated | RNGRingCentral, Inc. | PDFSPDF Solutions, Inc. | QTWOQ2 Holdings, Inc. | AGYSAgilysys, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 8/10 | 5/10 | 7/10 | 7/10 |
| Price | $84.56 | $34.65 | $68.67 | $44.04 | $97.51 |
| 1 month | +6.5% | -18% | +40% | -3.0% | +23% |
| 1 year | +58% | +27% | +231% | -54% | -15% |
| 5 year | - | -88% | +286% | -58% | +79% |
| P/E (TTM) | 27.1 | 30.4 | 400.3 | 37.3 | 70.8 |
| P/E vs sector | -27% | -18% | +983% | +1% | +92% |
| Market cap | $2.9B | $2.9B | $2.9B | $2.8B | $2.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.