Compare
5 stocks, side by sideRelative performance · rebased to 100
DBNWGNUTFCLYG
| DBDeutsche Bank Aktiengesellschaft | NWGNatWest Group plc | NUNu Holdings Ltd. | TFCTruist Financial | LYGLloyds Banking Group plc | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 7/10 | 6/10 | 6/10 |
| Price | $34.38 | $17.35 | $12.46 | $49.79 | $5.75 |
| 1 month | +6.4% | +7.4% | -4.0% | +2.9% | +4.5% |
| 1 year | +22% | +32% | -7.2% | +27% | +42% |
| 5 year | +196% | +310% | - | +9.4% | +181% |
| P/E (TTM) | 9.3 | 11.5 | 15.0 | 11.2 | 16.5 |
| P/E vs sector | -34% | -18% | +7% | - | +18% |
| Market cap | $65.8B | $69.0B | $60.6B | $60.2B | $83.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financials | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.