Compare
5 stocks, side by sideRelative performance · rebased to 100
CVNAPAGLADANRUSHB
| CVNACarvana | PAGPenske Automotive Group, Inc. | LADLithia Motors, Inc. | ANAutoNation, Inc. | RUSHBRush Enterprises, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 4/10 | 7/10 | 6/10 |
| Price | $67.91 | $183.84 | $296.73 | $192.05 | $76.01 |
| 1 month | -0.54% | +10% | +4.8% | +0.15% | +16% |
| 1 year | +6.1% | +7.0% | -12% | -4.5% | +47% |
| 5 year | +22% | +179% | -5.3% | +112% | +212% |
| P/E (TTM) | 3.0 | 13.1 | 9.5 | 9.5 | 4.8 |
| P/E vs sector | - | -41% | -57% | -57% | -78% |
| Market cap | $73.0B | $12.1B | $6.8B | $6.4B | $5.9B |
| Sector | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.